Current Transformer
banner

SATK160302A

0.66kV split core current transformer

Description

Split-core current transducers are widely used in industrial applications because they are easy to install and well suited to retrofit projects. Their split-core design allows them to be clamped around existing conductors without disconnecting cables, making them ideal where minimizing system downtime is essential.

The SACTK160 series split-core current transformer typically provides a low-current or low-voltage signal output, offering high accuracy at a competitive cost. For versions with a standard 5 A or 1 A current output, use conductors with a cross-sectional area of at least 2.5 mm².

Before installing a current-output model, connect the secondary circuit. Never leave the CT secondary open while primary current is flowing, as a dangerous high voltage may be generated and create a risk of electric shock.

 

image.png

 

 

Model Current
(A)
Diameter
(mm)
Size (mm)
H W D A B C R W1
SACTK160302A 75 10 42.5 31 27.5 26 15 29 5 24.5
SACTK160402A 150 16 50 38 34 30 20.5 33.5 8 31
SACTK160502A 350 24 70 55 38 40 19.5 45 12 47
SACTK160602A 600 33 86.5 72 44 48 26 54 16.5 64
SACTK160702A 1000 48 111 94 48 60 30 66 24 84

 

Technical
Model  Ratio Rated Load Accuracy Overcurrent Raito 0.5S 1.0S 3S
SACTK160302A 5A/2.5mA 100Ω 0.5/1.0 1.2In        
10A/5mA 100Ω 0.5/1.0 1.2In        
20A/10mA 100Ω 0.2/0.5 1.2In        
30A/333mV / 0.2/0.5 2.0In        
50A/333mV / 0.2/0.5 2.0In        
75A/333mV / 0.2/0.5 2.0In        
SACTK160402A 50A/25mA 50Ω 0.2/0.5 1.2In        
75A/50mA 50Ω 0.2/0.5 1.2In        
100A/50mA 100Ω 0.2/0.5 1.2In        
150A/50mA 100Ω 0.2/0.5 1.2In        
100A/333mV / 0.2/0.5 2.0In        
150A/333mV / 0.2/0.5 2.0In        
SACTK160502A 50A/50A 50Ω 0.2/0.5 2.0In 100A/5A/1A   0.25VA 0.5VA
100A/50mA 50Ω 0.2/0.5 2.0In 200A/5A/1A 0.5VA 0.5VA 1VA
150A/50mA 100Ω 0.2/0.5 2.0In 320A/5A/1A 1VA 1VA 1VA
200A/333mV / 0.2/0.5 2.0In 400A/5A/1A 1VA 1VA 1VA
250A/333mV / 0.2/0.5 2.0In 250A/1A/1A 0.5VA 1VA 1VA
250A/100mA / 0.2/0.5 2.0In 400A/1A/1A 2VA 2VA 2VA
SACTK160602A 5A/2.5mA 50Ω 0.2/0.5 2.0In 200A/5A/1A 1.5VA 1.5VA 2VA
10A/5mA 50Ω 0.2/0.5 2.0In 300A/5A/1A 1.5VA 1.5VA 3VA
10A/5mA 100Ω 0.2/0.5 2.0In 400A/5A 2.5VA 2.5VA 5VA
5A/333mV / 0.2/0.5 2.0In 500A/5A 3VA 3VA 5VA
10A/333mV / 0.2/0.5 2.0In 600A/5A 3.75VA 3.75VA 3VA
15A/333mV / 0.2/0.5 2.0In 600A/1A 2VA 2VA 3VA
SACTK160702A 200A/100mA 50Ω 0.2/0.5 2.0In 300A/5A 1.5VA 2VA 3VA
300A/100mA 50Ω 0.2/0.5 2.0In 400A/5A 2VA 3VA 3.75VA
400A/200mA 100Ω 0.2/0.5 2.0In 500A/5A 2VA 2.5VA 3.75VA
500A/200mA 100Ω 0.2/0.5 2.0In 600A/5A 3VA 3.75VA 5VA
600A/200mA / 0.2/0.5 2.0In 750A/5A 3.75VA 5VA 7.5VA
600A/333mV / 0.2/0.5 2.0In 800A/5A 3.75VA 5VA 7.5VA
Relevant Products
SACT2510 SACT2510
0.66kV split core current transformer
View More
SAH0.66-II SAH0.66-II
0.66kV Busbar mounted current transformer
View More
SAH0.66-I SAH0.66-I
0.66kV solid core current transformer
View More
CONTACT US
Anything need to share with us?

Please leave us your messages and feedback, our sales engineers are always right beside you.

Talk To Us
Sinava